Find Your Perfect Fit Your complete Byron Bay Classics size guide — simple, clear, and true to fit.

Find Your Perfect Fit
Your complete Byron Bay Classics size guide — simple, clear, and true to fit.

 

Dresses:

Size (AU) Bust (cm) Waist (cm) Hips (cm) Total Length (cm)
S (AU 8) 86 – 90 68 – 72 94 – 98 133 – 135
M (AU 10) 91 – 95 73 – 77 99 – 103 134 – 136
L (AU 12) 96 – 102 78 – 83 104 – 109 135 – 137
XL (AU 14) 103 – 110 84 – 90 110 – 116 136 – 138
2XL (AU 16) 111 – 118 91 – 98 117 – 123 137 – 139

 

Tops:

Size (AU) Bust (cm) Waist (cm) Shoulder (cm) Body Length (cm)
XS (AU 6) 82 – 85 64 – 67 36 – 37 58 – 60
S (AU 8) 86 – 90 68 – 72 37 – 38 60 – 62
M (AU 10) 91 – 95 73 – 77 38 – 39 62 – 64
L (AU 12) 96 – 102 78 – 83 39 – 40 64 – 66
XL (AU 14) 103 – 110 84 – 90 40 – 41 66 – 68
2XL (AU 16) 111 – 118 91 – 98 41 – 42 68 – 70

 

Trousers & Jeans:

Size (AU) Waist (cm) Hips (cm) Inseam (cm)
AU 6 (XS) 60 – 63 86 – 90 72 (Petite)
AU 8 (S) 64 – 68 91 – 95 77 (Regular)
AU 10 (M) 69 – 73 96 – 100 82 (Tall)
AU 12 (L) 74 – 79 101 – 106 82 (Tall)
AU 14 (XL) 80 – 86 107 – 112 82 (Tall)
AU 16 (2XL) 87 – 94 113 – 118 82 (Tall)

 

Swimwear:

Size (AU) Bust (cm) Underbust (cm) Waist (cm) Hips (cm) Torso (cm)
AU 6 (XS) 80 – 84 68 – 72 60 – 64 84 – 88 144 – 148
AU 8 (S) 85 – 89 73 – 77 65 – 69 89 – 94 149 – 153
AU 10 (M) 90 – 95 78 – 82 70 – 75 95 – 100 154 – 158
AU 12 (L) 96 – 102 83 – 88 76 – 82 101 – 106 159 – 164
AU 14 (XL) 103 – 109 89 – 95 83 – 89 107 – 112 165 – 170
AU 16 (2XL) 110 – 116 96 – 102 90 – 96 113 – 118 171 – 176

 

Jumpsuits:

Size (AU) Bust (cm) Waist (cm) Hips (cm) Torso (cm)
AU 6 (XS) 82 – 85 64 – 67 86 – 90 145 – 148
AU 8 (S) 86 – 90 68 – 72 91 – 95 149 – 152
AU 10 (M) 91 – 95 73 – 77 96 – 100 153 – 156
AU 12 (L) 96 – 102 78 – 83 101 – 106 157 – 161
AU 14 (XL) 103 – 110 84 – 90 107 – 112 162 – 166
AU 16 (2XL) 111 – 118 91 – 98 113 – 118 167 – 171

 

Sandals:

AU Size Foot Length (cm)
AU 5 22.0 – 22.5
AU 6 23.0 – 23.5
AU 7 24.0 – 24.5
AU 8 25.0 – 25.5
AU 9 26.0 – 26.5
AU 10 27.0 – 27.5